Schools & Projects
More than 200 schools and counting!
Solar 4R Schools has installed solar panels on schools across the country, from elementary schools to colleges. You’ll find them all here, plus the team has installed solar-electric systems on other buildings that serve as educational hubs for their communities. They’re here, too. Some schools have wind turbines as well and other interesting information like how much energy their building uses in relation to how much their solar panels generate.
Plus schools join our Renewable Classroom program all the time—that means they don’t have their own solar PV arrays, but they have classroom science kits with renewable energy activities and games and they use the power data on this site to learn more about renewable energy. So can you!
Browse Solar 4R Schools projects through the list, the map, or the gallery of pictures. You can tell what school has what by looking at the icons on the left in the list below.
| Type | School/Project | City |
State |
Install date | Size (kW) |
|---|---|---|---|---|---|
| Cleveland High School - Seattle | Seattle | WA | |||
| Solar | Parkwood School | Shoreline | WA | 11/4/2008 | 2 |
| Solar | Pacific Lutheran University | Parkland | WA | 8/10/2012 | 7 |
| Thornton Creek School | Seattle | WA | |||
| Solar | St. Joseph | Seattle | WA | 9/24/2009 | 5 |
| Solar | Carkeek Park | Seattle | WA | 5/1/2004 | 4 |
| Mercer Island High School | Mercer Island | WA | |||
| West Woodland Elementary | Seattle | WA | |||
| Solar | Hayes Freedom School | Camas | WA | 3/3/2010 | 41 |
| Solar | Bellingham Environmental Learning Center | Bellingham | WA | 7/3/2007 | 2 |
| Solar | Toutle Lake High School | Toutle | WA | 2/6/2008 | 1 |
| Whitman Middle School | Seattle | WA | |||
| Solar | Edmonds Community College | Lynnwood | WA | 12/28/2011 | 2 |
| Laurelhurst Elementary | Seattle | WA | |||
| Solar | City of Port Angeles - Maloney Heights | Port Angeles | WA | 3/3/2011 | 6 |
| Solar | Helen Baller Elementary School | Camas | WA | 6/29/2009 | 1 |
| Sunrise Elementary School | Redmond | WA | |||
| Ingraham High School | Seattle | WA | |||
| Solar | Skyview Junior High School | Bothell | WA | 3 | |
| Solar | Montlake Community Center | Seattle | WA | 3/27/2009 | 4 |
| Solar | Sonoji Sakai Intermediate | Bainbridge Island | WA | 12/10/2008 | 5 |
| Solar | Wake Robin Learning Center | Longview | WA | 4/11/2008 | 1 |
| Solar | Redmond High School | Redmond | WA | 9/13/2006 | 22 |
| Solar | Seattle University Student Center | Seattle | WA | 8/23/2005 | 5 |
| Solar | The Evergreen School | North Shoreline | WA | 11/30/2011 | 10 |
| Solar | Hamilton International Middle School | Seattle | WA | 11/22/2011 | 5 |
| Covington Middle School | Vancouver | WA | |||
| Salmon Bay Alternative School | Seattle | WA | |||
| Solar | The Clearwater School | Bothell | WA | 2 | |
| Solar | Fred Hutchinson Cancer Research Center | Seattle | WA | 3/25/2009 | 2 |
| Solar | Eastlake High School | Sammamish | WA | 3/1/2010 | 13 |
|
Car Charging Building Load Solar |
South Whidbey High School | Langley | WA | 10/30/2008 | 2 |
| Eckstein Middle School | Seattle | WA | |||
| Solar | Ballard Library | Seattle | WA | 1/3/2003 | 5 |
| Solar | Snohomish High School | Snohomish | WA | 10/8/2009 | 1 |
| Solar | Mukilteo City Hall | Mukilteo | WA | 8/11/2009 | 3 |
| Vashon Island High School | Vashon | WA | |||
| Roosevelt High School | Seattle | WA | |||
| Solar | Northwest Stream Center | Everett | WA | 4 | |
| Solar | Tacoma Community College | Tacoma | WA | 4/10/2009 | 24 |
| Solar | Pathfinder Elementary | Seattle | WA | 12/13/2008 | 2 |
| Solar | Lake Washington School District Support Services Center | Redmond | WA | 2/26/2010 | 9 |
| Holy Rosary | Seattle | WA | |||
| Solar | Clark Columbia Vista Corporation | Vancouver | WA | 1/1/2006 | 2 |
| Solar | Seattle Federal Courthouse | Seattle | WA | 1/24/2009 | 2 |
| Solar | Columbia River High School | Vancouver | WA | 6/22/2010 | 2 |
| Coupeville Middle and High School | Coupeville | WA | |||
| Lincoln Elementary | Ellensburg | WA | |||
| Solar | University Place Town Center | University Place | WA | 7/28/2011 | 5 |
| Solar | Liberty High School | Renton | WA | 8/7/2009 | 2 |
| Solar | Thomas Jefferson High School | Auburn | WA | 8/26/2008 | 1 |
| Echo Glen Children's Center | Snoqualmie | WA | |||
| Lawton Elementary | Seattle | WA | |||
| Solar | Griffin Elementary School | Olympia | WA | 2 | |
| Solar | Washington Middle School - Seattle | Seattle | WA | 9/15/2008 | 1 |
| Solar | Washington State Capitol | Olympia | WA | 7/12/2007 | 20 |
| Solar | Evergreen Junior High School | Redmond | WA | 3/23/2009 | 12 |
| Solar | Port Townsend High School | Port Townsend | WA | 2/4/2008 | 1 |
| TOPS K-8 | Seattle | WA | |||
| Solar | Woodland Park Zoo - Discovery Barn | Seattle | WA | 1/3/2003 | 1 |
| Solar | Raymond Schools | Raymond | WA | 7/1/2011 | 5 |
| Anacortes High School | Anacortes | WA | |||
| Mount Stuart Elementary | Ellensburg | WA | |||
| Solar | Klondike National Historical Park | Seattle | WA | 5/18/2010 | 3 |
| Solar | Cedar Wood Elementary School | Bothell | WA | 6/12/2009 | 2 |
| Solar | Marshall Middle School | Olympia | WA | 10/14/2008 | 1 |
| Woodside Elementary | Bothell | WA | |||
| Solar | Tahoma Senior High School | Covington | WA | 11/16/2010 | 1 |
| Solar | Seattle Center NW Rooms | Seattle | WA | 8/20/2008 | 2 |
| Solar | Camas High School | Camas | WA | 1/1/2006 | 1 |
| Solar | Bertschi School | Seattle | WA | 11/4/2008 | 4 |
| Concord Elementary School | Seattle | WA | |||
| Solar | University of Washington - Mechanical Engineering Building | Seattle | WA | 2/8/2005 | 3 |
| Solar | Trinity Lutheran University | Everett | WA | 10/2/2010 | 3 |
| Valley View Elementary | Ellensburg | WA | |||
| Solar | Stanwood High School | Stanwood | WA | 6/12/2009 | 1 |
| Everett Christian School | Everett | WA | |||
| Solar | Mountlake Terrace Transit Center | Mountlake Terrace | WA | 3/26/2009 | 5 |
| Solar | Ellensburg Community Renewable Park | Ellensburg | WA | 2/14/2007 | 110 |
| Solar | Hazen High School | Renton | WA | 3/3/2010 | 2 |
| Solar | Greenwood Elementary School | Seattle | WA | 11/4/2008 | 1 |
| Nathan Hale High School | Seattle | WA | |||
| Solar | Future of Flight | Everett | WA | 12/30/2011 | 3 |
| Solar | Center for Families | Madison | WI | 12/31/2005 | 4 |
| Solar | Journeys School - BIPV | Jackson | WY | 8/10/2008 | 7 |
| Solar | Journeys School - Fixed Pole | Jackson | WY | 7/14/2008 | 1 |
This is equivalent to the electricity it would take to...
- Power an electric toothbrush for 919,726 years
- Power a 42" plasma-screen television for 2,759 years
- Power a typical video game system for 68,979 years
- Power an average US home for 1,095 years


