Schools & Projects in Idaho
More than 200 schools and counting!
Solar 4R Schools has installed solar panels on schools across the country, from elementary schools to colleges. You’ll find them all here, plus the team has installed solar-electric systems on other buildings that serve as educational hubs for their communities. They’re here, too. Some schools have wind turbines as well and other interesting information like how much energy their building uses in relation to how much their solar panels generate.
Plus schools join our Renewable Classroom program all the time—that means they don’t have their own solar PV arrays, but they have classroom science kits with renewable energy activities and games and they use the power data on this site to learn more about renewable energy. So can you!
Browse Solar 4R Schools projects through the list, the map, or the gallery of pictures. You can tell what school has what by looking at the icons on the left in the list below.
| Type | School/Project | City |
State |
Install date | Size (kW) |
|---|---|---|---|---|---|
| Solar | O'leary Middle School | Twin Falls | ID | 1 | |
| Solar | Riverstone Community School | Boise | ID | 11/9/2007 | 1 |
| Solar | Wood River High School | Hailey | ID | 12/31/2004 | 1 |
| Solar | Capital High School | Boise | ID | 1/1/2006 | 1 |
| Solar | Idaho Arts Charter School | Nampa | ID | 9/29/2011 | 2 |
| Solar | Payette High School | Payette | ID | 1/1/2005 | 1 |
| Solar | Castleford School | Castleford | ID | 1/26/2009 | 1 |
| Solar | Pocatello Community Charter School | Pocatello | ID | 1/1/2005 | 1 |
| Solar | Grace Lutheran School | Pocatello | ID | 1/23/2009 | 1 |
| Solar | Eagle Middle School | Eagle | ID | 1/1/2005 | 1 |
| Solar | Meadows Valley School | New Meadows | ID | 9/14/2008 | 1 |
| Solar | William Thomas Middle School | American Falls | ID | 1/1/2005 | 1 |
| Solar | Ola Elementary School | Ola | ID | 9/8/2008 | 1 |
| Solar | Leadore School | Leadore | ID | 3/29/2010 | 1 |
| Solar | NOLS Teton Valley | Driggs | ID | 7/21/2010 | 8 |
This is equivalent to the electricity it would take to...
- Power an electric toothbrush for 895,654 years
- Power a 42" plasma-screen television for 2,686 years
- Power a typical video game system for 67,174 years
- Power an average US home for 1,066 years
Photo Gallery
- 1 of 116
- ››

